2011°]´I¥@¬É500±j¤¤°ê¤½¥q±Æ¦W

2011-07-08 08:31     ¨Ó·½¡G·sµØ°]¸g     ½s¿è¡G¤ý«ä¦Ð

¡@¡@¡m°]´I¡n¤¤¤åºô7¤é±ß¶¡µo§G¤F2011¦~¡m°]´I¡n¥@¬É500±j¥ø·~³Ì·s±Æ¦W¡C¤¤°êªº¤Wº]¤½¥q¼Æ¶q¹F¨ì69®a¡A¶W¹L¤é¥»¡A¶È¦¸©ó¬ü°ê133®a¡C¨ä¤¤¤¤°ê¤j³°¦a°Ï¤ñ¤W¤@¦~¼W¥[¤F15®a¡A»OÆW¦a°Ï¼W¥[¤F1®a¡C¥H¤U¬°2011°]´I¥@¬É500±j¤¤°ê¤½¥q±Æ¦W¡G

¡@¡@

2011 2010 ¤½¥q¦WºÙ (¤¤­^¤å) Àç·~¦¬¤J §Q¼í
±Æ¦W ±Æ¦W   (¦Ê¸U¬ü¤¸) (¦Ê¸U¬ü¤¸)
5 7 ¤¤°ê¥Ûªo¤Æ¤u¶°¹Î¤½¥q(SINOPEC GROUP) 273,421.90 7,628.70
6 10 ¤¤°ê¥Ûªo¤ÑµM®ð¶°¹Î¤½¥q(CHINA NATIONAL PETROLEUM) 240,192.40 14,366.90
7 8 °ê®a¹qºô¤½¥q(STATE GRID) 226,294 4,556.10
60 112 ÂE®ü¬ì§Þ¶°¹Î(HON HAI PRECISION INDUSTRY) 95,190.50 2,450.40
77 87 ¤¤°ê¤u°Ó»È¦æ(INDUSTRIAL & COMMERCIAL BANK OF CHINA) 80,501.30 24,398.20
87 77 ¤¤°ê¦æ°Ê³q°T¶°¹Î¤½¥q(CHINA MOBILE COMMUNICATIONS) 76,673.30 9,733.10
95 137 ¤¤°ê¤¤ÅKªÑ¥÷¦³­­¤½¥q(CHINA RAILWAY GROUP) 69,973.30 1,106.30
105 133 ¤¤°êÅK«ØªÑ¥÷¦³­­¤½¥q(CHINA RAILWAY CONSTRUCTION) 67,414.10 627.3
108 116 ¤¤°ê«Ø³]»È¦æ(CHINA CONSTRUCTION BANK) 67,081.40 19,920.30
113 118 ¤¤°ê¤H¹Ø«OÀI(¶°¹Î)¤½¥q(CHINA LIFE INSURANCE) 64,634.50 3,505.40
127 141 ¤¤°ê¹A·~»È¦æ(AGRICULTURAL BANK OF CHINA) 60,535.60 14,015.40
132 143 ¤¤°ê»È¦æ(BANK OF CHINA) 59,212.40 15,425.50
139 242 ¨ÓÄ_¶°¹Î(NOBLE GROUP) 56,696.10 605.6
145 182 ªF­·¨T¨®¤½¥q(DONGFENG MOTOR) 55,748.20 2,479.70
147 187 ¤¤°ê«Ø¿v¤uµ{Á`¤½¥q(CHINA STATE CONSTRUCTION ENGINEERING) 54,721.10 1,364.60
149 156 ¤¤°ê«n¤è¹qºô¦³­­³d¥ô¤½¥q(CHINA SOUTHERN POWER GRID) 54,448.70 1,025.30
151 223 ¤W®ü¨T¨®¤u·~(¶°¹Î)Á`¤½¥q(SHANGHAI AUTOMOTIVE) 54,257.20 1,914
162 252 ¤¤°ê®ü¬v¥ÛªoÁ`¤½¥q(CHINA NATIONAL OFFSHORE OIL) 52,408.30 7,238.70
168 203 ¤¤°ê¤¤¤Æ¶°¹Î¤½¥q(SINOCHEM GROUP) 49,537.20 797.5
197 258 ¤¤°ê²Ä¤@¨T¨®¶°¹Î¤½¥q(CHINA FAW GROUP) 43,434.40 2,125.50
210 224 ¤¤°ê¥æ³q«Ø³]ªÑ¥÷¦³­­¤½¥q(CHINA COMMUNICATIONS CONSTRUCTION) 40,414.20 1,394.10
211 276 Ä_¿û¶°¹Î¦³­­¤½¥q(BAOSTEEL GROUP) 40,327.40 2,230.40
220 254 ¤¤°ê¤¤«H¶°¹Î¤½¥q(CITIC GROUP) 38,984.50 4,926.80
221 204 ¤¤°ê¹q«H¶°¹Î¤½¥q(CHINA TELECOMMUNICATIONS) 38,469.30 443.5
226 275 ¤¤°ê«n¤è¤u·~¶°¹Î¤½¥q(CHINA SOUTH INDUSTRIES GROUP) 37,996.40 224.7
228 332 ¤¤°ê¤­Äq¶°¹Î¤½¥q(CHINA MINMETALS) 37,555.10 523.1
246 327 ¼s¹F¹q¸£¤½¥q(QUANTA COMPUTER) 35,721.10 590.5
249 348 ¤¤°ê¥_¤è¤u·~(¶°¹Î)Á`¤½¥q(CHINA NORTH INDUSTRIES GROUP) 35,629.40 533.6
258 281 °ê®õ¤H¹Ø«OÀIªÑ¥÷¦³­­¤½¥q(CATHAY LIFE INSURANCE) 34,795.50 -206.9
275 313 ¤¤°êµØ¯à¶°¹Î¤½¥q(CHINA HUANENG GROUP) 33,681.20 28.6
278 314 ªe¥_¿ûÅK¶°¹Î(HEBEI IRON & STEEL GROUP) 33,548.60 167.7
288 371 ¤¤°ê¤H¥Á«OÀI¤½¥q(PEOPLE'S INSURANCE CO. OF CHINA) 32,579.40 573.5
292 356 ¯«µØ¶°¹Î(SHENHUA GROUP) 32,446.10 4,256.40
296 315 ¤¤°ê§Mª÷¬ì¤u¶°¹Î¤½¥q(CHINA METALLURGICAL GROUP) 32,076.30 296.9
310 330 ¤¤°ê¯èªÅ¤u·~¶°¹Î¤½¥q(AVIATION INDUSTRY CORP. OF CHINA) 31,006.40 704.2
319 382 ©É©M¶°¹Î(JARDINE MATHESON) 30,053 3,084
325 ¡C ­º¿û¶°¹Î(SHOUGANG GROUP) 29,181.40 238.2
327 383 ¥­¦w«OÀI(PING AN INSURANCE) 28,927.20 2,557.30
330 436 ¤¤°ê¾T·~¤½¥q(ALUMINUM CORP. OF CHINA) 28,871 -41.1
339 431 ¤¯Ä_¹q¸£¤u·~ªÑ¥÷¦³­­¤½¥q(COMPAL ELECTRONICS) 28,171 739.1
340 428 ªZº~¿ûÅK(¶°¹Î)¤½¥q(WUHAN IRON & STEEL) 28,170.40 227.8
342 ¡C ¤¤°ê¶l¬F¶°¹Î¤½¥q(CHINA POST GROUP) 28,093.60 1,306.90
345 395 ¤¤°êµØ¼íÁ`¤½¥q(CHINA RESOURCES) 27,820.40 1,620.50
349 434 »OÆW¤¤ªoªÑ¥÷¦³­­¤½¥q(CPC) 27,570.30 507.6
351 397 µØ¬°(HUAWEI TECHNOLOGIES) 27,355.70 3,509.10
353 352 ¤¤°ê¤¤¿û¶°¹Î¤½¥q(SINOSTEEL) 27,265.60 -216.7
361 302 ©M°O¶À®H¦³­­¤½¥q(HUTCHISON WHAMPOA) 26,925.90 2,579.30
365 312 ¤¤Â³¶°¹Î¦³­­¤½¥q(COFCO) 26,468.80 800.3
366 415 ¦¿Ä¬¨F¿û¶°¹Î(JIANGSU SHAGANG GROUP) 26,387.80 396.5
370 368 ¤¤°êÁp¦Xºô¸ô³q«H¶°¹Î¦³­­¤½¥q(CHINA UNITED NETWORK COMMUNICATIONS) 26,025 181.4
374 412 ¤¤°ê¤j­ð¶°¹Î¤½¥q(CHINA DATANG) 25,915.40 -447.3
397 440 ¥æ³q»È¦æ(BANK OF COMMUNICATIONS) 24,264.30 5,767.60
398 ¡C ¤¤°ê»·¬v¹B¿é¶°¹Î(CHINA OCEAN SHIPPING) 24,249.70 1,161.30
404 477 ¤¤°ê°ê¹q¶°¹Î¤½¥q(CHINA GUODIAN) 24,016.40 114
407 ¡C ¤¤°ê¹q¤l¸ê°T²£·~¶°¹Î¦³­­¤½¥q(CHINA ELECTRONICS) 23,761.30 133.9
409 452 ¥x¶ì¥Û¤ÆªÑ¥÷¦³­­¤½¥q(FORMOSA PETROCHEMICAL) 23,734.30 1,299.70
429 ¡C ¤¤°êÅK¸ôª«¸êÁ`¤½¥q(CHINA RAILWAY MATERIALS COMMERCIAL) 22,630.70 107.3
430 ¡C ¤¤°ê¯èªÅªo®Æ¶°¹Î¤½¥q(CHINA NATIONAL AVIATION FUEL GROUP) 22,630.10 143.3
434 ¡C ¤¤°ê¾÷±ñ¤u·~¶°¹Î¦³­­¤½¥q(SINOMACH) 22,486.90 546.1
445 ¡C ªe«n·Ñ·~¤Æ¤u¶°¹Î¦³­­³d¥ô¤½¥q(HENAN COAL & CHEMICAL) 21,714.70 325.6
449 ¡C Áp·Q¶°¹Î(LENOVO GROUP) 21,594.40 273.2
457 ¡C ¾¬¤¤¯à·½¶°¹Î(JIZHONG ENERGY GROUP) 21,255.20 136.8
462 ¡C ¤¤°ê²î²í­«¤u¶°¹Î¤½¥q(CHINA SHIPBUILDING INDUSTRY) 21,054.90 762.4
466 ¡C ¤¤°ê¤Ó¥­¬v«OÀI(¶°¹Î)ªÑ¥÷¦³­­¤½¥q(CHINA PACIFIC INSURANCE (GROUP)) 20,878 1,264.10
474 ¡C ¤¤°ê¤Æ¤u¶°¹Î¤½¥q(CHEMCHINA) 20,715 15.9
483 ¡C ®ý¦¿ª«²£¶°¹Î(ZHEJIANG MATERIALS INDUSTRY GROUP) 20,001.40 91.7
484 ¡C ¤¤°ê«Ø¿v§÷®Æ¶°¹Î¦³­­¤½¥q(CHINA NATIONAL BUILDING MATERIALS GROUP) 19,995.80 313.2
486 487 §»ùÖ(ACER) 19,978.70 480.1
499 ¡C ½n³Ð¶°¹Î(WISTRON) 19,538.10 382.1

 

¡@¡@(¾Ú·s®ö°]¸g³ø¹D)

©µ¦ù¾\Ū

¡i­q¾\·s»D¡j¡@¡i¤j ¤¤ ¤p¡j

§ó¦h±M®a±MÄæ

§ó¦hª÷¿Ä°ÊºA

§ó¦hª÷¿Äµü¨å

    §ó¦h§ë¸ê²z°]